Heat isn’t just an inconvenience - it’s the primary enemy of longevity, efficiency, and safety in modern electronics. PRS Metal Core PCBs are engineered to conquer this challenge head-on. We deliver more than just boards; we provide thermal peace of mind. By integrating a high-performance metal base - aluminum
or copper - our MCPCBs dissipate heat up to 10x more efficiently than standard FR4 substrates. The result? Your high-power applications run cooler, perform
with unwavering reliability, and achieve dramatically extended lifespans - empowering you to innovate boldly without thermal limitations.
| Stack-up | Single-Layer Aluminum Substrate |
|
| Final Thickness | 1.6±0.5mm | |
| Depth Control | 0.5±0.1mm | |
| Minimum Hole Size | 4/4mil | |
| Surface Finish | ENIG | |
| Business Segment | Consumer Electronics - Projection Control Board |
| Stack-up | Single-Layer Aluminum Substrate |
|
| Final Thickness | 1.6±0.5mm | |
| Minimum Hole Size | 10/8mil | |
| Surface Finish | ENIG | |
| Business Segment | Consumer Electronics - LED Light |
| Stack-up | Single-Layer Copper Core Board |
|
| Final Thickness | 1.6±0.5mm | |
| Counterbored Hole | 7.0x3.5mm | |
| Minimum Hole Size | 8/8mil | |
| Surface Finish | ENIG | |
| Business Segment | Energy |


